Loxahatchee Groves, FL Market Report
Palm Beach County · Updated September 2026
$807,500
Median Price
+57% vs county
$1,187,133
Avg Price
34
Homes Sold (12mo)
80
Avg Days on Market
County: 75
$599
Price / SqFt
County: $392
23
Active Listings
4 pending
Loxahatchee Groves Housing Market Overview
The Loxahatchee Groves, Florida real estate market saw 34 home sales over the past 12 months, with a median sale price of $807,500 and an average sale price of $1,187,133. This is 57% above the Palm Beach County median of $515,000. The average time on market in Loxahatchee Groves is 80 days, compared to 75 days county-wide. The average price per square foot is $599. Currently, there are 23 homes listed for sale and 4 under contract in Loxahatchee Groves. Over the past 6 months, median prices have decreased by approximately 13%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 08/26 | 4 | $905,000 | $1,525,000 | 122 | $739 |
| 07/26 | 4 | $812,762 | $898,881 | 57 | $488 |
| 06/26 | 5 | $765,000 | $923,200 | 61 | $670 |
| 05/26 | 1 | $940,000 | $940,000 | 24 | $725 |
| 04/26 | 5 | $1,250,000 | $1,607,000 | 91 | $443 |
| 03/26 | 3 | $670,000 | $910,000 | 47 | $459 |
| 02/26 | 1 | $1,738,000 | $1,738,000 | 125 | $290 |
| 01/26 | 3 | $1,513,000 | $1,336,000 | 70 | $637 |
| 11/25 | 4 | $1,315,000 | $1,382,500 | 88 | $1067 |
| 10/25 | 2 | $932,500 | $932,500 | 173 | $361 |
| 09/25 | 2 | $602,500 | $602,500 | 28 | $300 |
Price Distribution (Last 12 Months)
Loxahatchee Groves vs Palm Beach County
| Loxahatchee Groves | Palm Beach County | |
|---|---|---|
| Median Price | $807,500 | $515,000 |
| Avg Price | $1,187,133 | $972,098 |
| Avg DOM | 80 days | 75 days |
| Price / SqFt | $599 | $392 |
| Total Sales | 34 | 26,001 |
Top Communities in Loxahatchee Groves
Recently Sold in Loxahatchee Groves
Frequently Asked Questions
Looking for a Home in Loxahatchee Groves?
Our agents know Palm Beach County inside and out.
All Properties · Loxahatchee Groves Homes · Home Value · About Us









